The FI3000 Flange Facing Machine is a compact, high precision onsite tool designed to restore damaged or worn flange surfaces with exceptional accuracy. Its slewing bearing support structure enhances stability and reduces vibration, especially during vertical machining.
The FI3000 Flange Facing Machine is a robust, high-precision solution designed for efficient reconditioning of flange gasket seats, whether rusty, scarred, or worn, restoring them to near original condition in minimal time. Its advanced disk-type high-precision slewing bearing support structure offers superior anti-overturning stability compared to traditional spindle-mounted designs.
Ensures long service life and stable cutting performance.
Provides excellent accuracy, rigidity, and smooth facing operations.
Operator-friendly assembly suitable for onsite machining requirements.
Allows the machine to operate in any direction, even in confined spaces.
Deliver powerful, efficient, and continuous cutting performance.
Achieve a gramophone-finish surface as per ASME B16.5 requirements.
Enables precise and accurate groove cutting.
Provided for safe storage, easy handling, and transport.
Compatible with Flat Face, Raised Face, RTJ, Tongue & Groove, and Compact Flanges.
| Model | Pneumatic |
|---|---|
| Driven | Pneumatic |
| Motor | Air Motor |
| Power Supply | 4.5–6 m³/min (160–210 CFM) @ 0.6 MPa (90 psi) |
| Motor Power | 3.5 HP × 2 |
| Min. Facing Dia. | 1143 mm / 45" |
| Max. Facing Dia. | 3050 mm / 120" |
| Min. Clamping Dia. | 1100 mm / 43.31" |
| Max. Clamping Dia. | 3000 mm / 118.11" |
| No. of Feed Settings | 2 |
| Feed Rate 1 – Fine | 0.125 mm/r |
| Feed Rate 2 – Coarse | 0.5 mm/r |
| Tool Post Travel | 102 mm / 4" |
| Vertical Feed | Manually |
| Vertical Feed Rate (Feed wheel) | 2 mm/r |
| Max. R.P.M | 15 |
| Machine Weight | 2000 Kgs |
| Shipping Weight | 2620 Kgs |
| Package | Steel Case × 2 |
TFI Series:
| Model | TFI3000P |
| Driven | Pneumatic |
| Motor | Air Motor |
| Power Supply | 4.5–6 m³/min (160–210 CFM) @ 6Mpa (90psi) |
| Motor Power | 3.5HP × 2 |
| Min. Facing Dia. | 1143mm / 45" |
| Max. Facing Dia. | 3050mm / 120" |
| Min. Clamping Dia. | 1100mm / 43.31" |
| Max. Clamping Dia. | 3000mm / 118.11" |
| No. of Feed Settings | 2 |
| Feed Rate 1-Fine | 0.125mm/r |
| Feed Rate 2-Coarse | 0.5mm/r |
| Tool Post Travel | 102mm / 4" |
| Vertical Feed | Manually |
| Vertical Feed Rate (Feed wheel) | 2mm/r |
| Max. R.P.M. | 15 |
| Machine Weight | 2000 Kgs |
| Shipping Weight | 2620 Kgs |
| Package | Steel Case * 2 |
TIFF Series:
| Model No. | TIFF-610 | TIFF-1016 | |
|---|---|---|---|
| Clamping Range | mm | 50 – 560 | 152.4 – 812.8 |
| Working Range | mm | 50 – 610 | 152.4 – 1016 |
| Feed Rate | mm / rev | 0.06 – 0.23 – 0.2 – 0.8 | 0.06 – 0.23 – 0.2 – 0.8 |
| Tool Stroke | mm | 40 | 40 |
| Rotating | rpm | 0 – 60 | 6 – 34 |
| Weight | kg | 41 | 109 |
TFF Series:
| Model No. | TFF-1200 | TFF-2500 | |
|---|---|---|---|
| Rated Power | kW | 1.8 | 1.8 |
| Surfacing Arm Speed | rpm | 10 – 30 | 3 – 9 |
| Working Range | mm | 300 – 1200 | 1200 – 2500 |
| Clamping Diameter | mm | 450 – 1500 | 1350 – 2800 |
| Feed Gears Radial (Feed 1) | mm | 0.1 mm / revolution | 0.1 mm / revolution |
| Feed Gears Radial (Feed 2) | mm | 0.5 mm / revolution | 0.5 mm / revolution |
| Manual Hand Wheel | 1 mm / revolution by hand wheel | 1 mm / revolution by hand wheel | |
| Vertical Tool Feed Manual | mm | 30 | 30 |
| Angled Facing Head | Angle adjustment: 0° – 120° | Angle adjustment: 0° – 120° | |
| Weight | kg | 170 | 275 |